PART NO. | THREAD E | HOSE BORE | O-RING | DIMENSIONS | ||||
DN | DASH | A | C | S1 | ||||
16011-04-04 | 7/16" × 20 | 6 | 04 | 0904 | 21.5 | 9.1 | 14 | |
16011-05-04 | 1/2" × 20 | 6 | 04 | 0905 | 21.5 | 9.1 | 17 | |
16011-06-05 | 9/16" × 18 | 8 | 05 | 0906 | 22.5 | 9.9 | 17 | |
16011-06-06 | 9/16" × 18 | 10 | 06 | 0906 | 22.5 | 9.9 | 17 | |
16011-08-06 | 3/4" × 16 | 10 | 06 | 0908 | 23.5 | 11.1 | 22 | |
16011-08-08 | 3/4" × 16 | 12 | 08 | 0908 | 24 | 11.1 | 22 | |
16011-10-08 | 7/8" × 14 | 12 | 08 | 0910 | 30 | 12.7 | 27 | |
16011-10-10 | 7/8" × 14 | 16 | 10 | 0910 | 31 | 12.7 | 27 | |
16011-12-10 | 1.1/16" × 12 | 16 | 10 | 0912 | 34 | 15.1 | 32 | |
16011-12-12 | 1.1/16" × 12 | 20 | 12 | 0912 | 34 | 15.1 | 32 | |
16011-16-16 | 1.5/16" × 12 | 25 | 16 | 0916 | 36 | 15.1 | 38 | |
NOTE: 1. FOR USE WITH BRAIDED HOSES. 2. IF USE WITH SPIRAL HOSES, HOSE FITTINGS SERIES NUMBER IS 16012-XX-XX. |
Contact Us
Our professional sales representatives will provide you the suggestions of hose fittings and applications. Just tell us your requirements and your problems, we will help you solve them.