PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||||
DN | DASH | A | B | S1 | ||||
21611-04-04 | 1/4" × 18 | 6 | 04 | 18 | 4.6 | 19 | ||
21611-04-06 | 1/4" × 18 | 10 | 06 | 19 | 4.6 | 19 | ||
21611-06-04 | 3/8" × 18 | 6 | 04 | 19 | 6 | 22 | ||
21611-06-05 | 3/8" × 18 | 8 | 05 | 19 | 6 | 22 | ||
21611-06-06 | 3/8" × 18 | 10 | 06 | 19 | 6 | 22 | ||
21611-08-08 | 1/2" × 14 | 12 | 08 | 21.5 | 7.5 | 27 | ||
21611-12-10 | 3/4" × 14 | 16 | 10 | 24 | 8.9 | 32 | ||
21611-12-12 | 3/4" × 14 | 20 | 12 | 24 | 8.9 | 32 | ||
21611-16-12T | 1" × 11.5 | 20 | 12 | 25 | 10.5 | 41 | ||
21611-16-16 | 1" × 11.5 | 25 | 16 | 27 | 10.5 | 41 | ||
21611-20-20W | 1.1/4" × 11.5 | 32 | 20 | 29.5 | 11.2 | 50 | ||
21611-24-24W | 1.1/2" × 11.5 | 40 | 24 | 29.5 | 11.2 | 55 | ||
NOTE: 1. FOR USE WITH BRAIDED HOSES. 2. IF USE WITH SPIRAL HOSES, HOSE FITTINGS SERIES NUMBER IS21612-XX-XX. |
Contact Us
Our professional sales representatives will provide you the suggestions of hose fittings and applications. Just tell us your requirements and your problems, we will help you solve them.