PART NO. | THREAD E | HOSE BORE (DN) (DN) | HOSE BORE (DASH) | DIMENSIONS (A) | DIMENSIONS (B) | DIMENSIONS (H) | DIMENSIONS (S2) |
21641-04-04 | 1/4" × 18 | 6 | 4 | 45.1 | 4.6 | 23 | 19 |
21641-06-06 | 3/8" × 20 | 10 | 6 | 47.2 | 6 | 24.9 | 22 |
24641-08-08 | 1/2" × 14 | 12 | 8 | 62.7 | 7.5 | 27.7 | 27 |
24641-12-12 | 3/4" × 14 | 20 | 12 | 81.4 | 8.9 | 34 | 32 |
24641-16-16 | 1" × 11.5 | 25 | 16 | 89.2 | 10.5 | 35 | 41 |
24641-20-20W | 1.1/4" × 11.5 | 32 | 20 | 99.8 | 11.2 | 39.3 | 50 |
24641-24-24W | 1.1/2" × 11.5 | 40 | 24 | 115.1 | 11.2 | 44.4 | 55 |
24641-32-32W | 2" × 11.5 | 50 | 32 | 136.4 | 11.2 | 63.4 | 70 |
Contact Us
Our professional sales representatives will provide you the suggestions of hose fittings and applications. Just tell us your requirements and your problems, we will help you solve them.