PART NO. | THREAD E | HOSE BORE (DN) (DN) | HOSE BORE (DASH) | DIMENSIONS (A) | DIMENSIONS (B) | DIMENSIONS (H) | DIMENSIONS (S2) |
21691-04-04 | 1/4" × 18 | 6 | 4 | 30 | 4.6 | 40.5 | 19 |
21691-06-04 | 3/8" × 18 | 6 | 4 | 30 | 6 | 37.7 | 22 |
21691-06-05 | 3/8" × 18 | 8 | 5 | 34 | 6 | 40.7 | 22 |
21691-06-06 | 3/8" × 18 | 10 | 6 | 35.3 | 6 | 45.3 | 22 |
21691-08-08 | 1/2" × 14 | 12 | 8 | 41 | 7.5 | 53.2 | 27 |
21691-12-10 | 3/4" × 14 | 16 | 10 | 56.5 | 8.9 | 53.5 | 32 |
21691-12-12 | 3/4" × 14 | 20 | 12 | 65.5 | 8.9 | 69.1 | 32 |
21691-16-12T | 1" × 11.5 | 20 | 12 | 65.5 | 10.5 | 64.5 | 41 |
21691-16-16 | 1" × 11.5 | 25 | 16 | 76.7 | 10.5 | 75 | 41 |
21691-20-20W | 1.1/4" × 11.5 | 32 | 20 | 91.5 | 11.2 | 86 | 50 |
21691-24-20T | 1.1/2" × 11.5 | 32 | 20 | 91.5 | 11.2 | 83.5 | 55 |
21691-24-24W | 1.1/2" × 11.5 | 40 | 24 | 109.4 | 11.2 | 101.5 | 55 |
21691-32-32W | 2" × 11.5 | 50 | 32 | 131.8 | 11.2 | 124.5 | 70 |
Contact Us
Our professional sales representatives will provide you the suggestions of hose fittings and applications. Just tell us your requirements and your problems, we will help you solve them.