PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||||
DN | DASH | A | H | C | S2 | |||
24291-04-04 | 9/16" × 18 | 6 | 04 | 27.5 | 43.5 | 8.5 | 19 | |
24291-04-05 | 9/16" × 18 | 8 | 05 | 33 | 44 | 8.5 | 19 | |
24291-06-05T | 11/16" × 16 | 8 | 05 | 33 | 37.5 | 10 | 22 | |
24291-06-06 | 11/16" × 16 | 10 | 06 | 33 | 50 | 10 | 22 | |
24291-08-08 | 11/16" × 16 | 12 | 08 | 42.5 | 55 | 10 | 22 | |
24291-08-06T | 13/16" × 16 | 10 | 06 | 35.3 | 39.8 | 11 | 27 | |
24291-08-08 | 13/16" × 1612 | 12 | 08 | 41 | 58 | 11 | 27 | |
24291-08-10 | 13/16" × 16 | 16 | 10 | 56.5 | 61.5 | 11 | 27 | |
24291-10-08T | 1" × 14 | 12 | 08 | 41 | 46 | 13.5 | 30 | |
24291-10-10 | 1" × 14 | 16 | 10 | 48.5 | 67.5 | 13.5 | 30 | |
24291-10-12 | 1" × 14 | 20 | 12 | 50.5 | 75.5 | 13.5 | 30 | |
24291-12-10T | 1.13/16" × 1226 | 16 | 10 | 56 | 51.5 | 15 | 36 | |
24291-12-12 | 1.13/16" × 12 | 20 | 12 | 65.5 | 78 | 15 | 36 | |
24291-12-16 | 1.13/16" × 12 | 25 | 16 | 76.7 | 83.5 | 15 | 36 | |
24291-16-12T | 1.7/16" × 12 | 20 | 12 | 65.5 | 63 | 14.8 | 41 | |
24291-16-14T | 1.7/16" × 12 | 22 | 14 | 71.2 | 63 | 14.8 | 41 | |
24291-16-16T | 1.7/16" × 12 | 25 | 16 | 76.9 | 67.5 | 14.8 | 41 | |
24291-20-16T | 1.11/16" × 12 | 25 | 16 | 76.7 | 67.5 | 15 | 50 | |
24291-20-20W | 1.11/16" × 12 | 32 | 20 | 93 | 100 | 15 | 50 | |
24291-24-20W | 2" × 12 | 32 | 20 | 91.5 | 78.5 | 14.8 | 60 | |
24291-24-24T | 2" × 12 | 40 | 24 | 109.4 | 92 | 14.8 | 60 | |
NOTE: 1. FOR USE WITH BRAIDED HOSES. 2. IF USE WITH SPIRAL HOSES, HOSE FITTINGS SERIES NUMBER IS 24292-XX-XX. |
Contact Us
Our professional sales representatives will provide you the suggestions of hose fittings and applications. Just tell us your requirements and your problems, we will help you solve them.