PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||||
DN | DASH | A | C | S1 | ||||
26711-04-03 | 7/16" × 20 | 5 | 03 | 14.5 | 9 | 15 | ||
26711-04-04 | 7/16" × 20 | 6 | 04 | 15 | 9 | 15 | ||
26711-05-04 | 1/2" × 20 | 6 | 04 | 16 | 9.5 | 17 | ||
26711-05-05 | 1/2" × 20 | 8 | 05 | 16 | 9.5 | 17 | ||
26711-05-06 | 1/2" × 20 | 10 | 06 | 16.5 | 9.5 | 17 | ||
26711-06-04 | 9/16" × 18 | 6 | 04 | 16.5 | 10.5 | 19 | ||
26711-06-05 | 9/16" × 18 | 8 | 05 | 16 | 10.5 | 19 | ||
26711-06-06 | 9/16" × 18 | 10 | 06 | 16.5 | 10.5 | 19 | ||
26711-06-08 | 9/16" × 18 | 12 | 08 | 16 | 10.5 | 19 | ||
26711-08-06 | 3/4" × 16 | 10 | 06 | 18 | 11 | 24 | ||
26711-08-08 | 3/4" × 16 | 12 | 08 | 18.5 | 11 | 24 | ||
26711-08-10 | 3/4" × 16 | 16 | 10 | 19.5 | 11 | 24 | ||
26711-10-08 | 7/8" × 14 | 12 | 08 | 19.5 | 13 | 27 | ||
26711-10-10 | 7/8" × 14 | 16 | 10 | 20.5 | 13 | 27 | ||
26711-10-12 | 7/8" × 14 | 20 | 12 | 20 | 13 | 7 | ||
26711-12-08T | 1.1/16" × 12 | 12 | 08 | 19 | 15 | 32 | ||
26711-12-10 | 1.1/16" × 12 | 16 | 10 | 21.5 | 15 | 32 | ||
26711-12-12 | 1.1/16" × 12 | 20 | 12 | 21.5 | 15 | 32 | ||
26711-12-16 | 1.1/16"X12 | 25 | 16 | 23.5 | 15 | 32 | ||
26711-14-12 | 1.3/16" × 12 | 20 | 12 | 21.5 | 15 | 36 | ||
26711-16-12T | 1.5/16" × 12 | 20 | 12 | 18.5 | 16 | 41 | ||
26711-16-16 | 1.5/16" × 12 | 25 | 16 | 24.5 | 16 | 41 | ||
26711-16-20 | 1.5/16" × 12 | 32 | 20 | 24 | 16 | 41 | ||
26711-20-16T | 1.5/8" × 12 | 25 | 16 | 23 | 17 | 50 | ||
26711-20-20W | 1.5/8" × 12 | 32 | 20 | 26 | 17 | 50 | ||
26711-24-20W | 1.7/8" × 12 | 32 | 20 | 26.5 | 20 | 55 | ||
26711-24-24W | 1.7/8" × 12 | 40 | 24 | 26.5 | 20 | 55 | ||
26711-32-24T | 2.1/2" × 12 | 40 | 24 | 27 | 23.5 | 75 | ||
26711-32-32T | 2.1/2" × 12 | 50 | 32 | 27 | 23.5 | 75 | ||
NOTE: 1. FOR USE WITH BRAIDED HOSES. 2. IF USE WITH SPIRAL HOSES, HOSE FITTINGS SERIES NUMBER IS 26712-XX-XX. |
Contact Us
Our professional sales representatives will provide you the suggestions of hose fittings and applications. Just tell us your requirements and your problems, we will help you solve them.