PART NO. | FLANGE NO. | HOSE BORE | DIMENSIONS | |||||
DN | DASH | A | C | D | L | |||
87612-08-08 | 1/2" | 12 | 08 | 47.5 | 31.7 | 24 | 7.75 | |
87612-12-10 | 3/4" | 16 | 10 | 50.5 | 41.3 | 32 | 8.76 | |
87612-12-12 | 3/4" | 20 | 12 | 51.5 | 41.3 | 32 | 8.76 | |
87612-16-12 | 1" | 20 | 12 | 56 | 47.6 | 38 | 9.53 | |
87612-16-16 | 1" | 25 | 16 | 52.5 | 47.6 | 38 | 9.53 | |
87612-16-20 | 1" | 32 | 20 | 61 | 47.6 | 38 | 9.53 | |
87612-20-16 | 1.1/4" | 25 | 16 | 65 | 54 | 44 | 10.29 | |
87612-20-20 | 1.1/4" | 32 | 20 | 62 | 54 | 44 | 10.29 | |
87612-24-20 | 1.1/2" | 32 | 20 | 75 | 63.5 | 51 | 12.57 | |
87612-24-24 | 1.1/2" | 40 | 24 | 79 | 63.5 | 51 | 12.57 | |
87612-32-24 | 2" | 40 | 24 | 85 | 79.4 | 67 | 12.57 | |
NOTE: 1. FOR USE WITH BRAIDED HOSES. 2. IF USE WITH SPIRAL HOSES, HOSE FITTINGS SERIES NUMBER IS 87612-XX-XX. |
Contact Us
Our professional sales representatives will provide you the suggestions of hose fittings and applications. Just tell us your requirements and your problems, we will help you solve them.