
| PART NUMBER | OD | DN | DASH | A | C | S1 | |
| 12611-02-03 | G1/8"× 28 | 5 | 03 | 22 | 10 | 12 | |
| 12611-04-04 | G1/4"× 19 | 6 | 04 | 24 | 12 | 14 | |
| 12611-06-05 | G3/8"× 19 | 8 | 05 | 26 | 13.5 | 17 | |
| 12611-06-06 | G3/8"× 19 | 10 | 06 | 26 | 13.5 | 17 | |
| 12611-06-08 | G3/8"× 19 | 12 | 08 | 26.5 | 13.5 | 19 | |
| 12611-08-06 | G1/2"× 14 | 10 | 06 | 30.5 | 16 | 22 | |
| 12611-08-08 | G1/2"× 14 | 12 | 08 | 30.5 | 16 | 22 | |
| 12611-10-08 | G5/8"× 14 | 12 | 08 | 32.5 | 17.5 | 24 | |
| 12611-10-10 | G5/8"× 14 | 16 | 10 | 34 | 17.5 | 24 | |
| 12611-12-08 | G3/4"× 14 | 12 | 08 | 35.5 | 18.5 | 27 | |
| 12611-12-10 | G3/4"× 14 | 16 | 10 | 37 | 18.5 | 27 | |
| 12611-12-12 | G3/4"× 14 | 20 | 12 | 36 | 18.5 | 27 | |
| 12611-16-12 | G1"× 11 | 20 | 12 | 40.5 | 20.5 | 36 | |
| 12611-16-16 | G1"× 11 | 25 | 16 | 42.5 | 20.5 | 36 | |
| 12611-20-16 | G1.1/4"× 11 | 25 | 16 | 43.5 | 20.5 | 46 | |
| 12611-20-20 | G1.1/4"× 11 | 32 | 20 | 44.50 | 20.5 | 46 | |
| 12611-24-20 | G1.1/2"× 11 | 32 | 20 | 49 | 23 | 50 | |
| 12611-24-24 | G1.1/2"× 11 | 40 | 24 | 49 | 23 | 50 | |
| 12611-32-32 | G2"× 11 | 50 | 32 | 54.5 | 25.5 | 65 | |
| NOTE: 1. FOR USE WITH BRAIDED HOSES. 2. IF USE WITH SPIRAL HOSES,HOSE FITTINGS SERIES NUMBER IS 12612-XX-XX. |
|||||||
Contact Us
Our professional sales representatives will provide you the suggestions of hose fittings and applications. Just tell us your requirements and your problems, we will help you solve them.