PART NUMBER | OD | DN | DASH | A | C | H | S2 | |
22191-02-04 | G1/8" × 28 | 6 | 04 | 30 | 2 | 38 | 14 | |
22191-04-03 | G1/4" × 19 | 5 | 03 | 27 | 4 | 35 | 19 | |
22191-04-04 | G1/4" × 19 | 6 | 04 | 30 | 4 | 38 | 19 | |
22191-04-05 | G1/4" × 19 | 8 | 05 | 33 | 4 | 41.5 | 19 | |
22191-06-05 | G3/8" × 19 | 8 | 05 | 33 | 5 | 42 | 22 | |
22191-06-06 | G3/8" × 19 | 10 | 06 | 35.5 | 6 | 44.3 | 22 | |
22191-06-08 | G3/8" × 19 | 12 | 08 | 41 | 5 | 50 | 22 | |
22191-08-06T | G1/2" × 14 | 10 | 06 | 35.3 | 6 | 46.8 | 27 | |
22191-08-08 | G1/2" × 14 | 12 | 08 | 41 | 6 | 52.5 | 27 | |
22191-10-10 | G5/8" × 14 | 16 | 10 | 56.5 | 8 | 57.5 | 30 | |
22191-10-12 | G5/8" × 14 | 20 | 12 | 65.5 | 8 | 67 | 30 | |
22191-12-08T | G3/4" × 14 | 12 | 08 | 41 | 9.5 | 52 | 32 | |
22191-12-10 | G3/4" × 14 | 16 | 10 | 56.5 | 9.5 | 58.5 | 32 | |
22191-12-12 | G3/4" × 14 | 20 | 12 | 65.5 | 9.5 | 68 | 32 | |
22191-16-12T | G1" × 11 | 20 | 12 | 66.2 | 11 | 68.5 | 41 | |
22191-16-14 | G1" × 11 | 22 | 14 | 71.2 | 11 | 69.5 | 41 | |
22191-16-16 | G1" × 11 | 25 | 16 | 76.7 | 11 | 75 | 41 | |
22191-20-16T | G1.1/4" × 11 | 25 | 16 | 76.7 | 10 | 78 | 50 | |
22141-20-20W | G1.1/4" × 11 | 32 | 20 | 92.3 | 10 | 85.3 | 50 | |
22141-24-24W | G1.1/2" × 11 | 40 | 24 | 109.4 | 11.5 | 108 | 55 | |
22141-32-32W | G2" × 11 | 50 | 32 | 133.1 | 15 | 123.8 | 70 | |
NOTE: 1. FOR USE WITH BRAIDED HOSES. 2. IF USE WITH SPIRAL HOSES, HOSE FITTINGS SERIES NUMBER IS 22192-XX-XX. |
Contact Us
Our professional sales representatives will provide you the suggestions of hose fittings and applications. Just tell us your requirements and your problems, we will help you solve them.