PART NUMBER | THREAD E | DN | DASH | C | S | |
22211-04-04 | G1/4"× 19 | 6 | 4 | 8 | 19 | |
22211-06-06 | G3/8"× 19 | 10 | 6 | 9 | 22 | |
22211-08-08 | G1/2"× 14 | 12 | 8 | 10.5 | 27 | |
22211-10-10 | G5/8"× 14 | 16 | 10 | 12 | 30 | |
22211-12-08 | G3/4"× 14 | 12 | 8 | 13.5 | 32 | |
22211-12-12 | G3/4"× 14 | 20 | 12 | 13.5 | 32 | |
22211-16-12 | G1"× 11 | 20 | 12 | 15.5 | 41 | |
22211-16-16 | G1"× 11 | 25 | 16 | 15.5 | 41 | |
22211-20-20 | G1.1/4"× 11 | 32 | 20 | 15.5 | 50 | |
22211-24-24 | G1.1/2"× 11 | 38 | 24 | 17.5 | 55 | |
22211-32-32 | G2"× 11 | 51 | 32 | 23 | 70 | |
NOTE: 1. FOR USE WITH BRAIDED HOSES. 2. IF USE WITH SPIRAL HOSES, HOSE FITTINGS SERIES NUMBER IS 22242-XX-XX. |
Contact Us
Our professional sales representatives will provide you the suggestions of hose fittings and applications. Just tell us your requirements and your problems, we will help you solve them.