PART NUMBER | OD | DN | DASH | A | C | S2 |
22611-02-03 | G1/8"× 28 | 5 | 03 | 15 | 5.5 | 14 |
22611-02-04 | G1/8"× 28 | 6 | 04 | 17.5 | 5.5 | 14 |
22611-04-03 | G1/4"× 19 | 5 | 03 | 17 | 5.5 | 19 |
22611-04-04 | G1/4"× 19 | 6 | 04 | 19 | 5.5 | 19 |
22611-04-05 | G1/4"× 19 | 8 | 05 | 19 | 5.5 | 19 |
22611-04-06 | G1/4"× 19 | 10 | 06 | 19 | 5.5 | 19 |
22611-06-04 | G3/8"× 19 | 6 | 04 | 21 | 6.3 | 22 |
22611-06-05 | G3/8"× 19 | 8 | 05 | 21 | 6.3 | 22 |
22611-06-06 | G3/8"× 19 | 10 | 06 | 21 | 6.3 | 22 |
22611-06-08 | G3/8"× 19 | 12 | 08 | 21.5 | 6.3 | 22 |
22611-08-06T | G1/2"× 14 | 10 | 06 | 21 | 7.5 | 27 |
22611-08-08 | G1/2"× 14 | 12 | 08 | 23 | 7.5 | 27 |
22611-10-08 | G5/8"× 14 | 12 | 08 | 23.5 | 9.5 | 30 |
22611-10-10 | G5/8"× 14 | 16 | 10 | 24.5 | 9.5 | 30 |
22611-12-08T | G3/4"× 14 | 12 | 08 | 22 | 10.9 | 32 |
22611-12-10 | G3/4"× 14 | 16 | 10 | 24.5 | 10.9 | 32 |
22611-12-12 | G3/4"× 14 | 20 | 12 | 24.5 | 10.9 | 32 |
22611-16-12T | G1"× 11 | 20 | 12 | 24 | 11.7 | 41 |
22611-16-14 | G1"× 11 | 22 | 14 | 26 | 11.7 | 41 |
22611-16-16 | G1"× 11 | 25 | 16 | 27.5 | 11.7 | 41 |
22611-20-16T | G1.1/4"× 11 | 25 | 16 | 27.5 | 11 | 50 |
22611-20-20W | G1.1/4"× 11 | 32 | 20 | 30.50 | 11 | 50 |
22611-24-20T | G1.1/2"× 11 | 32 | 20 | 32 | 13 | 55 |
22611-24-24W | G1.1/2"× 11 | 40 | 24 | 32 | 13 | 55 |
NOTE: 1. FOR USE WITH BRAIDED HOSES. 2. IF USE WITH SPIRAL HOSES, HOSE FITTINGS SERIES NUMBER IS 22612-XX-XX. |
Contact Us
Our professional sales representatives will provide you the suggestions of hose fittings and applications. Just tell us your requirements and your problems, we will help you solve them.