PART NUMBER | E | DN | DASH | A | C | H | S1 | S2 | |
29691-04-04 | G1/4" × 19 | 6 | 04 | 30 | 8 | 38 | 19 | 19 | |
29691-04-05 | G1/4" × 19 | 8 | 05 | 34 | 8 | 41 | 19 | 19 | |
29691-06-06 | G3/8" × 19 | 10 | 06 | 35.6 | 9 | 45.8 | 22 | 22 | |
29691-08-08 | G1/2" × 14 | 12 | 08 | 41 | 12 | 53 | 27 | 27 | |
29691-10-10 | G5/8" 14 | 16 | 10 | 56.5 | 11.5 | 61 | 30 | 30 | |
29691-12-12 | G3/4" × 14 | 20 | 12 | 65.5 | 13.5 | 69 | 32 | 32 | |
29691-16-16 | G1" × 11 | 25 | 16 | 76.7 | 16 | 76.5 | 41 | 41 | |
29691-20-20W | G1.1/4" × 11 | 32 | 20 | 91.5 | 18.5 | 92.5 | 50 | 50 | |
29691-24-24W | G1.1/2" × 11 | 40 | 24 | 109.4 | 19 | 110.5 | 55 | 55 | |
29691-32-32W | G2" × 11 | 50 | 32 | 131.8 | 23 | 133.8 | 70 | 70 | |
NOTE: 1. FOR USE WITH BRAIDED HOSES. 2. IF USE WITH SPIRAL HOSES, HOSE FITTINGS SERIES NUMBER IS 29692-XX-XX. |
Contact Us
Our professional sales representatives will provide you the suggestions of hose fittings and applications. Just tell us your requirements and your problems, we will help you solve them.