PART Number | THREAD E | HOSE BORE | DIMENSIONS | ||||
DN | DASH | A | C | S1 | |||
10711-10-02 | M10 × 1 | 4 | 02 | 23 | 12.5 | 14 | |
10711-10-03 | M10 × 1 | 5 | 03 | 23 | 12.5 | 14 | |
10711-12-03 | M12 × 1.5 | 5 | 03 | 26.5 | 15.7 | 14 | |
10711-12-03C | M12 × 1.25 | 5 | 03 | 24.5 | 14 | 14 | |
10711-14-04 | M14 × 1.5 | 6 | 04 | 30.5 | 18 | 17 | |
10711-14-06 | M14 × 1.5 | 10 | 06 | 30.5 | 18 | 17 | |
10711-16-05 | M16 × 1.5 | 8 | 05 | 31.5 | 19 | 17 | |
10711-16-06 | M16 × 1.5 | 10 | 06 | 31.5 | 19 | 17 | |
10711-18-06 | M18 × 1.5 | 10 | 06 | 32 | 19 | 19 | |
10711-22-08 | M22 × 1.5 | 12 | 08 | 34.5 | 19.5 | 24 | |
10711-24-08 | M24 × 1.5 | 12 | 08 | 36.5 | 20 | 27 | |
10711-27-10 | M27 × 1.5 | 16 | 10 | 39 | 20.5 | 30 | |
10711-30-12 | M30 × 2 | 20 | 12 | 42.5 | 23 | 32 | |
10711-30-12E | M30 × 2 | 20 | 12 | 45.5 | 26 | 32 | |
10711-33-12 | M33 × 2 | 20 | 12 | 46.5 | 26 | 36 | |
10711-36-14 | M36 × 2 | 22 | 14 | 47 | 26 | 38 | |
10711-39-16 | M39 × 2 | 25 | 16 | 50 | 27.5 | 41 | |
10711-42-20 | M42 × 2 | 32 | 20 | 52.5 | 28.5 | 46 | |
10711-45-20 | M45 × 2 | 32 | 20 | 52.5 | 28.5 | 46 | |
NOTE: 1. FOR USE WITH BRAIDED HOSES. 2. IF USE WITH SPIRAL HOSES, HOSE FITTINGS SERIES NUMBER IS 10712-XX-XX. |
Contact Us
Our professional sales representatives will provide you the suggestions of hose fittings and applications. Just tell us your requirements and your problems, we will help you solve them.