PART Number | THREAD E | HOSE BORE | TUBE.O.D | O RING | DIMENSIONS | ||||
DN | DASH | A | C | H | S2 | ||||
20541-14-04 | M16 × 1.5 | 6 | 04 | 6 | O04.5×1.5 | 46 | 1.5 | 27 | 19 |
20541-16-04 | M16 × 1.5 | 6 | 04 | 8 | O06.5×1.5 | 46 | 1.5 | 27 | 22 |
20541-16-05 | M16 × 1.5 | 8 | 05 | 8 | O06.5×1.5 | 49.5 | 1.5 | 28.1 | 22 |
20541-18-04T | M18 × 1.5 | 6 | 04 | 10 | O08.5×1.5 | 41.5 | 1.5 | 22.5 | 22 |
20541-18-06 | M18 × 1.5 | 10 | 06 | 10 | O08.5×1.5 | 53 | 2 | 29.5 | 24 |
20541-20-06T | M20 × 1.5 | 10 | 06 | 12 | O10.0×1.5 | 48.5 | 2.5 | 25 | 24 |
20541-20-08 | M20 × 1.5 | 12 | 08 | 12 | O10.0×1.5 | 65.9 | 2.5 | 33 | 27 |
20541-22-06T | M22 × 1.5 | 10 | 06 | 14 | O11.0×2.0 | 48.9 | 3 | 25.3 | 27 |
20541-22-08 | M22 × 1.5 | 12 | 08 | 14 | O11.0×2.0 | 66.5 | 2.5 | 34 | 27 |
20541-24-08T | M24 × 1.5 | 12 | 08 | 16 | O13.0×2.0 | 61.3 | 3 | 28.5 | 30 |
20541-30-10T | M30 × 2 | 16 | 10 | 20 | O16.3×2.4 | 64.5 | 2.5 | 30.8 | 36 |
20541-30-12 | M30 × 2 | 20 | 12 | 20 | O16.3×2.4 | 84.5 | 3 | 41 | 36 |
20541-36-12T | M36 × 2 | 20 | 12 | 25 | O20.3×2.4 | 80 | 3.2 | 36 | 46 |
20541-36-14T | M36 × 2 | 22 | 14 | 25 | O20.3×2.4 | 3.2 | 46 | ||
20541-42-16T | M42 × 2 | 25 | 16 | 30 | O25.3×2.4 | 89.4 | 3.9 | 37.5 | 50 |
20541-52-20T | M52 × 2 | 32 | 20 | 38 | O33.3×2.4 | 102 | 4.5 | 42.8 | 60 |
20541-52-24T | M52 × 2 | 40 | 24 | 38 | O33.3×2.4 | 4.5 | 60 | ||
NOTE: 1. FOR USE WITH BRAIDED HOSES. 2. IF USE WITH SPIRAL HOSES, HOSE FITTINGS SERIES NUMBER IS 20542-XX-XX. |
Contact Us
Our professional sales representatives will provide you the suggestions of hose fittings and applications. Just tell us your requirements and your problems, we will help you solve them.