PART Number | HOSE BORE | DIMENSIONS | TUBE OD | ||
DN | DASH | C | H | ||
50041-06-04 | 6 | 6 | 4 | 22 | 30.1 |
50041-08-05 | 8 | 8 | 5 | 24 | 32.4 |
50041-10-06 | 10 | 10 | 6 | 23 | 31.3 |
50041-12-06 | 12 | 10 | 6 | 23 | 34.5 |
50041-14-06 | 14 | 10 | 6 | 29 | 37.3 |
50041-14-08 | 14 | 12 | 8 | 29 | 38.8 |
50041-16-10 | 16 | 16 | 10 | 30 | 43 |
50041-18-08 | 18 | 12 | 8 | 26 | 38.5 |
50041-22-10 | 22 | 16 | 10 | 28 | 42.3 |
50041-28-16 | 28 | 25 | 16 | 30 | 49.5 |
50041-35-20 | 35 | 32 | 20 | 36 | 57.8 |
50041-38-16 | 38 | 25 | 16 | 50 | 63.6 |
NOTE: 1. FOR USE WITH BRAIDED HOSES. 2. IF USE WITH SPIRAIL HOSES, HOSE FITTINGS SERIES NUMBER IS 50042-XX-XX. |
Contact Us
Our professional sales representatives will provide you the suggestions of hose fittings and applications. Just tell us your requirements and your problems, we will help you solve them.