PART Number | THREAD E | TUBE OD | DIMENSIONS | PRESSURE | |||
C | D | S2 | |||||
NL-12 | M12 × 1.5 | 6 | 14.5 | 6 | 14 | L | |
NL-14 | M14 × 1.5 | 8 | 14.5 | 8 | 17 | ||
NL-16 | M16 × 1.5 | 10 | 15.5 | 10 | 19 | ||
NL-18 | M18 × 1.5 | 12 | 15.5 | 12 | 22 | ||
NL-22 | M22 × 1.5 | 15 | 17 | 15 | 27 | ||
NL-26 | M26 × 1.5 | 18 | 18 | 18 | 32 | ||
NL-30 | M30 × 2 | 22 | 20 | 22 | 36 | ||
NL-30D | M30 × 1.5 | 22 | 19 | 22 | 36 | ||
NL-36 | M36 × 2 | 28 | 21 | 28 | 41 | ||
NL-36D | M36 × 1.5 | 28 | 21 | 28 | 41 | ||
NL-45 | M45 × 2 | 35 | 24 | 35 | 50 | ||
NL-45D | M45 × 1.5 | 35 | 25 | 35 | 50 | ||
NL-52 | M52 × 2 | 42 | 24 | 42 | 60 | ||
NS-14 | M14 × 1.5 | 6 | 16.5 | 6 | 17 | S | |
NS-16 | M16 × 1.5 | 8 | 16.5 | 8 | 19 | ||
NS-18 | M18 × 1.5 | 10 | 17.5 | 10 | 22 | ||
NS-20 | M20 × 1.5 | 12 | 17.5 | 12 | 24 | ||
NS-22 | M22 × 1.5 | 14 | 20.5 | 14 | 27 | ||
NS-24 | M24 × 1.5 | 16 | 20.5 | 16 | 30 | ||
NS-30 | M30 × 1.5 | 20 | 24 | 20 | 36 | ||
NS-36 | M36 × 1.5 | 25 | 27 | 25 | 46 | ||
NS-42 | M42 × 1.5 | 30 | 29 | 30 | 50 | ||
NS-52 | M52 × 1.5 | 38 | 32.5 | 38 | 60 |
Contact Us
Our professional sales representatives will provide you the suggestions of hose fittings and applications. Just tell us your requirements and your problems, we will help you solve them.